Versions /
Ausführungen | Gap heights /
Spalthöhen | Gap width /
Spaltbreite | Gap distance /
Spaltabstand | Application width /
Applikationsbreite | Dimensions /
Dimensionen | Standards /
Normen |
2130.A.75 | 75, 100, 125, 150, 175, 200,
225, 250, 275, 300 μm
(3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mil) | 6.35 mm
(0.25“) | 1.6 mm
(0.06“) | 77.9 mm
(3.07“) | 114 mm x 34 mm x 24 mm
(4.49“ x 1.34“ x 0.94“) | ASTM D 4400,
EN ISO 16862 |
2130.A.350 | 350, 400, 450, 500, 625, 750, 875,
1‘000, 1‘125, 1‘250, 1‘500 μm
(14, 16, 18, 20, 25, 30, 35, 40, 45, 50, 60 mil) | 6.35 mm
(0.25“) | 1.6 mm
(0.06“) | 85.85 mm
(3.38“) | 122 mm x 34 mm x 24 mm
(4.80“ x 1.34“ x 0.94“) | ASTM D 4400,
EN ISO 16862 |
2130.250 | 250, 275, 300, 325, 350, 375, 400,
425, 450, 475 μm
(10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mil) | 10.0 mm
(0.39“) | 1.6 mm
(0.06“) | 123.5 mm
(4.86“) | 142 mm x 34 mm x 24 mm
(5.59“ x 1.34“ x 0.94“) | ASTM D 4400,
EN ISO 16862 |