ACC378

Profile Rod

ACC 378

General information

  • Applicator for preparing uniform films of coating materials, adhesives and similar products on flat and flexible substrates with ZAA 2300 / ZAA 2600 Automatic film applicator coater or for manual application
  • Especially suitable for flexible substrates e.g. paper, foils, cardboard, test charts, textiles, leather etc.; because small unevenness of the substrate will be levelled by the applicator
  • Several layers can be applied successively or close together
  • For very thin layers, e.g. on foils or paper
  • Easy to handle
  • Reliable results
  • Easy to clean

Standard delivery

  • 1 applicator

Versions

Profile rods with a film width of approx. 320 mm (12.6”)
Versions / AusführungenWet film thickness / NassschichtdickeDry coat weight at solids / Auftragsgewicht bei Feststoff
25%*50%*100%*
ACC378.0044.57 μm (0.18 mil), #21.142.294.57
ACC378.0066.86 μm (0.27 mil), #31.713.436.86
ACC378.0099.14 μm (0.36 mil), #42.294.579.14
ACC378.01111.43 μm (0.45 mil), #52.865.7211.43
ACC378.01313.72 μm (0.54 mil), #63.436.8613.72
ACC378.01616.00 μm (0.63 mil), #74.008.0016.00
ACC378.01818.29 μm (0.72 mil), #84.579.1418.29
ACC378.02020.57 μm (0.81 mil), #95.1410.2920.57
ACC378.02222.86 μm (0.90 mil), #105.7211.4322.86
ACC378.02727.43 μm (1.08 mil), #126.8613.7227.43
ACC378.03232.00 μm (1.26 mil), #148.0016.0032.00
ACC378.03636.58 μm (1.44 mil), #169.1418.2936.58
ACC378.04141.15 μm (1.62 mil), #1810.2920.5741.15
ACC378.04545.72 μm (1.80 mil), #2011.4322.8645.72
ACC378.05050.29 μm (1.98 mil), #2212.5725.1550.29
ACC378.05454.86 μm (2.16 mil), #2413.7227.4354.86
ACC378.05959.44 μm (2.34 mil), #2614.8629.7259.44
ACC378.06464.01 μm (2.52 mil), #2816.0032.0064.01
ACC378.06868.58 μm (2.70 mil), #3017.1534.2968.58
ACC378.07373.15 μm (2.88 mil), #3218.2936.5873.15
ACC378.07777.72 μm (3.06 mil), #3419.4338.8677.72
ACC378.08282.30 μm (3.24 mil), #3620.5741.1582.30
ACC378.08686.87 μm (3.42 mil), #3821.7243.4386.87
ACC378.09191.44 μm (3.60 mil), #4022.8645.7291.44
ACC378.09696.01 μm (3.78 mil), #4224.0048.0196.01
ACC378.100100.58 μm (3.96 mil), #4425.1550.29100.58
ACC378.105105.16 μm (4.14 mil), #4626.2952.58105.16
ACC378.109109.73 μm (4.32 mil), #4827.4354.86109.73
ACC378.114114.30 μm (4.50 mil), #5028.5857.15114.30
ACC378.125125.73 μm (4.95 mil), #5531.4362.87125.73
ACC378.137137.16 μm (5.40 mil), #6034.2968.58137.16
ACC378.148148.59 μm (5.85 mil), #6537.1574.30148.59
ACC378.160160.02 μm (6.30 mil), #7040.0180.01160.02
ACC378.171171.45 μm (6.75 mil), #7542.8685.73171.45
* g/m² where the calculations assume a coating density of 1 g/cm³. Actual transfer rates are affected by coating rheology. / g/m² bei Beschichtungsdichte 1 g/cm³ als Berechnungsgrundlage. Die Rheologie beeinträchtigt die effektive Nassschichtdicke.
Search
Search