ACC378
Profile Rod
General information
- Applicator for preparing uniform films of coating materials, adhesives and similar products on flat and flexible substrates with ZAA 2300 / ZAA 2600 Automatic film applicator coater or for manual application
- Especially suitable for flexible substrates e.g. paper, foils, cardboard, test charts, textiles, leather etc.; because small unevenness of the substrate will be levelled by the applicator
- Several layers can be applied successively or close together
- For very thin layers, e.g. on foils or paper
- Easy to handle
- Reliable results
- Easy to clean
Standard delivery
- 1 applicator
Versions
Profile rods with a film width of approx. 320 mm (12.6”)
Versions / Ausführungen | Wet film thickness / Nassschichtdicke | Dry coat weight at solids / Auftragsgewicht bei Feststoff | ||
25%* | 50%* | 100%* | ||
ACC378.004 | 4.57 μm (0.18 mil), #2 | 1.14 | 2.29 | 4.57 |
ACC378.006 | 6.86 μm (0.27 mil), #3 | 1.71 | 3.43 | 6.86 |
ACC378.009 | 9.14 μm (0.36 mil), #4 | 2.29 | 4.57 | 9.14 |
ACC378.011 | 11.43 μm (0.45 mil), #5 | 2.86 | 5.72 | 11.43 |
ACC378.013 | 13.72 μm (0.54 mil), #6 | 3.43 | 6.86 | 13.72 |
ACC378.016 | 16.00 μm (0.63 mil), #7 | 4.00 | 8.00 | 16.00 |
ACC378.018 | 18.29 μm (0.72 mil), #8 | 4.57 | 9.14 | 18.29 |
ACC378.020 | 20.57 μm (0.81 mil), #9 | 5.14 | 10.29 | 20.57 |
ACC378.022 | 22.86 μm (0.90 mil), #10 | 5.72 | 11.43 | 22.86 |
ACC378.027 | 27.43 μm (1.08 mil), #12 | 6.86 | 13.72 | 27.43 |
ACC378.032 | 32.00 μm (1.26 mil), #14 | 8.00 | 16.00 | 32.00 |
ACC378.036 | 36.58 μm (1.44 mil), #16 | 9.14 | 18.29 | 36.58 |
ACC378.041 | 41.15 μm (1.62 mil), #18 | 10.29 | 20.57 | 41.15 |
ACC378.045 | 45.72 μm (1.80 mil), #20 | 11.43 | 22.86 | 45.72 |
ACC378.050 | 50.29 μm (1.98 mil), #22 | 12.57 | 25.15 | 50.29 |
ACC378.054 | 54.86 μm (2.16 mil), #24 | 13.72 | 27.43 | 54.86 |
ACC378.059 | 59.44 μm (2.34 mil), #26 | 14.86 | 29.72 | 59.44 |
ACC378.064 | 64.01 μm (2.52 mil), #28 | 16.00 | 32.00 | 64.01 |
ACC378.068 | 68.58 μm (2.70 mil), #30 | 17.15 | 34.29 | 68.58 |
ACC378.073 | 73.15 μm (2.88 mil), #32 | 18.29 | 36.58 | 73.15 |
ACC378.077 | 77.72 μm (3.06 mil), #34 | 19.43 | 38.86 | 77.72 |
ACC378.082 | 82.30 μm (3.24 mil), #36 | 20.57 | 41.15 | 82.30 |
ACC378.086 | 86.87 μm (3.42 mil), #38 | 21.72 | 43.43 | 86.87 |
ACC378.091 | 91.44 μm (3.60 mil), #40 | 22.86 | 45.72 | 91.44 |
ACC378.096 | 96.01 μm (3.78 mil), #42 | 24.00 | 48.01 | 96.01 |
ACC378.100 | 100.58 μm (3.96 mil), #44 | 25.15 | 50.29 | 100.58 |
ACC378.105 | 105.16 μm (4.14 mil), #46 | 26.29 | 52.58 | 105.16 |
ACC378.109 | 109.73 μm (4.32 mil), #48 | 27.43 | 54.86 | 109.73 |
ACC378.114 | 114.30 μm (4.50 mil), #50 | 28.58 | 57.15 | 114.30 |
ACC378.125 | 125.73 μm (4.95 mil), #55 | 31.43 | 62.87 | 125.73 |
ACC378.137 | 137.16 μm (5.40 mil), #60 | 34.29 | 68.58 | 137.16 |
ACC378.148 | 148.59 μm (5.85 mil), #65 | 37.15 | 74.30 | 148.59 |
ACC378.160 | 160.02 μm (6.30 mil), #70 | 40.01 | 80.01 | 160.02 |
ACC378.171 | 171.45 μm (6.75 mil), #75 | 42.86 | 85.73 | 171.45 |
* g/m² where the calculations assume a coating density of 1 g/cm³. Actual transfer rates are affected by coating rheology. / g/m² bei Beschichtungsdichte 1 g/cm³ als Berechnungsgrundlage. Die Rheologie beeinträchtigt die effektive Nassschichtdicke. |